The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Name | François MAHU | |
Baptism | 26 Dec 1745 | Grand-Failly, Meurthe-et-Moselle, France ![]() |
|
||
Gender | Male | |
Death | 12 Jan 1821 | Charency-Vezin, Meurthe-et-Moselle, France ![]() |
Person ID | I3167 | My French & Belgian Ancestors |
Last Modified | 16 Aug 2025 |
Mother | Claudine MAHUT, c. 20 Sep 1716, Grand-Failly, Meurthe-et-Moselle, Lorraine, France ![]() ![]() | |
Marriage | Yes, date unknown | |
Family ID | F1076 | Group Sheet | Family Chart |
Family | Martine ALEXANDRE, b. Abt 1753, Épiez-sur-Chiers, Meurthe et Moselle, France ![]() ![]() | |||
Marriage | 11 Jan 1785 | Épiez-sur-Chiers, Meurthe-et-Moselle, France ![]() |
||
Children |
|
|||
Family ID | F1088 | Group Sheet | Family Chart | ||
Last Modified | 16 Aug 2025 |
Notes |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.