The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Name | Claudine MAHUT | |
Baptism | 20 Sep 1716 | Grand-Failly, Meurthe-et-Moselle, Lorraine, France ![]() |
Gender | Female | |
Death | 12 Oct 1776 | Arrancy-sur-Crusnes, Meuse, France ![]() |
Person ID | I3091 | My French & Belgian Ancestors |
Last Modified | 16 Aug 2025 |
Father | Remy MAHU, b. Abt 1680 d. 07 Nov 1750, Grand-Failly, Meurthe-et-Moselle, Lorraine, France ![]() | |
Mother | Louise GRANDPIERRE d. 26 Oct 1746, Grand-Failly, Meurthe-et-Moselle, France ![]() | |
Marriage | Yes, date unknown | |
Family ID | F262 | Group Sheet | Family Chart |
Family 1 | ||||
Marriage | Yes, date unknown | |||
Children |
|
|||
Family ID | F1076 | Group Sheet | Family Chart | ||
Last Modified | 16 Aug 2025 |
Family 2 | Martin HEREL, HAREL, b. Petit-Failly, Meurthe-et-Moselle ![]() | |
Marriage | 08 Jan 1752 | Grand-Failly, Meurethe-et-Moselle, France ![]() |
Family ID | F1077 | Group Sheet | Family Chart |
Last Modified | 16 Aug 2025 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.