The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Name | François MAHUT | |
Baptism | 28 May 1711 | Grand-Failly, Meurthe-et-Moselle, Lorraine, France ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I3070 | My French & Belgian Ancestors |
Last Modified | 16 Aug 2025 |
Father | Remy MAHU, b. Abt 1680 d. 07 Nov 1750, Grand-Failly, Meurthe-et-Moselle, Lorraine, France ![]() | |
Mother | Louise GRANDPIERRE d. 26 Oct 1746, Grand-Failly, Meurthe-et-Moselle, France ![]() | |
Marriage | Yes, date unknown | |
Family ID | F262 | Group Sheet | Family Chart |
Family | Marie Anne BERNARD, c. 06 Apr 1717, Sorbey, Meuse, France ![]() | |||
Marriage | 12 Jan 1751 | Sorbey, Meuse, France ![]() |
||
Children |
|
|||
Family ID | F1065 | Group Sheet | Family Chart | ||
Last Modified | 16 Aug 2025 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.