The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Name | Jacques MAHUT | |
Baptism | 03 Jan 1706 | Grand-Failly, Meurthe-et-Moselle, France ![]() |
Gender | Male | |
Death | 01 Jul 1770 | Saint-Médard, Verdun, Meuse, France ![]() |
Association | Family: François MAHUT / Marie Anne BERNARD (Relationship: witness) | |
Association | Family: François MAHUT / Marie Anne BERNARD (Relationship: witness) | |
Association | Family: Henri MAHUT / Jeanne ALBERT (Relationship: witness) | |
Association | Family: Henri MAHUT / Jeanne ALBERT (Relationship: witness) | |
Person ID | I3058 | My French & Belgian Ancestors |
Last Modified | 16 Aug 2025 |
Father | Remy MAHU, b. Abt 1680 d. 07 Nov 1750, Grand-Failly, Meurthe-et-Moselle, Lorraine, France ![]() | |
Mother | Louise GRANDPIERRE d. 26 Oct 1746, Grand-Failly, Meurthe-et-Moselle, France ![]() | |
Marriage | Yes, date unknown | |
Family ID | F262 | Group Sheet | Family Chart |
Family | Françoise LALLEMAND d. Bef 05 Oct 1767, Petit-Xirvy, Meuse, France ![]() | |||||||
Marriage | 20 Jan 1732 | Autruche, Ardennes, France ![]() |
||||||
Notes |
|
|||||||
Children |
|
|||||||
Family ID | F263 | Group Sheet | Family Chart | ||||||
Last Modified | 16 Aug 2025 |
Photos | ![]() | https://en.geneanet.org/public/img/releves-cercles/ancestry_img_users/laurafam/colgnecac55d_683858cbb4051.png |
Notes |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.