The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Name | Marie Anne MAHUT | |
Birth | 17 Feb 1824 | Lamorteau, Luxembourg, Belgium ![]() |
|
||
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I2909 | My French & Belgian Ancestors |
Last Modified | 16 Aug 2025 |
Father | Jean François MAHUT, c. 24 Nov 1792, Torgny, Luxembourg, Belgium ![]() | |
Mother | Marguerite WATY, c. 04 May 1793, Torgny, Luxembourg, Belgium ![]() ![]() | |
Marriage | 21 Dec 1818 | Torgny, Luxembourg, Belgium ![]() |
Family ID | F259 | Group Sheet | Family Chart |
Family | Jean Baptiste PIERRE, b. 07 Sep 1815, Lamorteau (Torgny), Luxembourg, Belgium ![]() | |
Marriage | 20 Sep 1845 | Lamorteau, Luxembourg, Belgium ![]() |
Family ID | F1039 | Group Sheet | Family Chart |
Last Modified | 16 Aug 2025 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.