The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Name | Nicolas Remy LONGIS | |
Birth | 13 Nov 1793 | Reims, 1ere section Jard-Vesle-Place-de-Ville, Marne, France ![]() |
|
||
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I2819 | My French & Belgian Ancestors |
Last Modified | 16 Aug 2025 |
Father | Pierre LONGIS | |
Mother | Anne LEFEIVE, LEFEBVE, LEFEVRE, c. 13 Aug 1750, Torgny, Luxembourg, Belgium ![]() ![]() | |
Marriage | 06 May 1782 | Reims (St. Hilaire), Marne, Champaigne-Ardenne, France ![]() |
Family ID | F223 | Group Sheet | Family Chart |
Family | Marie Jeanne BATON, b. 05 Mar 1791, Reims, Marne, France ![]() | |
Marriage | 20 Mar 1819 | Reims, Marne, France ![]() |
Family ID | F1017 | Group Sheet | Family Chart |
Last Modified | 16 Aug 2025 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.