The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Name | Paul BARTHELEMY | |
Birth | 10 Mar 1834 | Fontenoille, Luxembourg, Belgium ![]() |
|
||
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I2783 | My French & Belgian Ancestors |
Last Modified | 16 Aug 2025 |
Father | Jacques BARTHELEMY | |
Mother | Jeanne SIMON | |
Marriage | Yes, date unknown | |
Family ID | F1006 | Group Sheet | Family Chart |
Family 1 | ||
Marriage | Yes, date unknown | |
Family ID | F1007 | Group Sheet | Family Chart |
Last Modified | 16 Aug 2025 |
Family 2 | Catherine LEDANT | |
Marriage | 02 Mar 1863 | Muno, Luxembourg, Belgium ![]() |
Family ID | F1008 | Group Sheet | Family Chart |
Last Modified | 16 Aug 2025 |
Notes |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.