The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Name | Jeanne Françoise DUCHESNE | |
Baptism | 17 Jul 1738 | Grandhan, Luxembourg, Belgium ![]() |
|
||
Gender | Female | |
Death | 04 Nov 1796 | Grandhan, Luxembourg, Belgium ![]() |
Person ID | I2756 | My French & Belgian Ancestors |
Last Modified | 16 Aug 2025 |
Father | Augustin DUCHESNE | |
Mother | Marie Louise BORLON | |
Marriage | Yes, date unknown | |
Family ID | F997 | Group Sheet | Family Chart |
Family | François BODET | |
Marriage | Yes, date unknown | |
Family ID | F998 | Group Sheet | Family Chart |
Last Modified | 16 Aug 2025 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.