The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Name | Marie Remacline Joseph MORENIER | |
Birth | 08 Mar 1813 | Marche-en-Famenne, Luxembourg, Belgium ![]() |
|
||
Gender | Female | |
Death | 29 Dec 1893 | Marche-en-Famenne, Luxembourg, Belgium ![]() |
Person ID | I2683 | My French & Belgian Ancestors |
Last Modified | 16 Aug 2025 |
Father | Remacle Joseph MORIGNIER, b. 02 Oct 1788, Marche-en-Famenne, Luxembourg, Belgium ![]() ![]() | |
Mother | Marie 'Françoise' Joseph PERIN, c. 04 May 1788, Marche-en-Famenne, Luxembourg, Belgium ![]() ![]() | |
Marriage | 21 Aug 1810 | Marche-en-Famenne, Luxembourg, Belgium ![]() |
|
||
Family ID | F235 | Group Sheet | Family Chart |
Family 1 | ||||
Marriage | Yes, date unknown | |||
Children |
|
|||
Family ID | F973 | Group Sheet | Family Chart | ||
Last Modified | 16 Aug 2025 |
Family 2 | Victor Alexis 'Adolphe' DETHIENNE, b. 04 Jun 1812, Marche-en-Famenne, Luxembourg, Belgium ![]() | |||||||
Marriage | 02 May 1849 | Marche-en-Famenne, Luxembourg, Belgium ![]() |
||||||
Children |
|
|||||||
Family ID | F968 | Group Sheet | Family Chart | ||||||
Last Modified | 16 Aug 2025 |
Family 3 | ||
Family ID | F974 | Group Sheet | Family Chart |
Last Modified | 16 Aug 2025 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.