The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Name | Marie BAUJOZ | |
Baptism | 24 Jun 1692 | Marche-en-Famenne, Luxembourg, Belgium ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I2647 | My French & Belgian Ancestors |
Last Modified | 16 Aug 2025 |
Father | François BAUJOZ bur. 19 Apr 1753, Marche-en-Famenne, Luxembourg, Belgium ![]() | |
Mother | Marguerite THYS | |
Marriage | Yes, date unknown | |
Family ID | F967 | Group Sheet | Family Chart |
Family | Henri ALEXANDRE | |
Marriage | 06 Sep 1709 | Marche-en-Famenne, Luxembourg, Belgium ![]() |
Family ID | F966 | Group Sheet | Family Chart |
Last Modified | 16 Aug 2025 |
We make every effort to document our research. If you have something you would like to add, please contact us.