The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Name | Simone Angele Emilienne MORENIER | |
Birth | 05 Feb 1930 | Nice, Alpes Maritimes, Provence-Alpes-Côte d'Azur, France ![]() |
|
||
Gender | Female | |
Death | 09 May 1991 | Nice, Alpes Maritimes, Provence-Alpes-Côte d'Azur, France ![]() |
Person ID | I2492 | My French & Belgian Ancestors |
Last Modified | 16 Aug 2025 |
Father | 'Victor' Joseph MORENIER, b. 13 Sep 1897, Etterbeek, Brussels, Belgium ![]() | |
Mother | Joséphine Pierrette COLLIN, b. 27 Feb 1901, Nice, Alps-Maritimes, Provence-Alpes-Côte d'Azur , France ![]() ![]() | |
Marriage | 23 Apr 1927 | Nice, Alpes-Maritimes, Provence-Alpes-Côte d'Azur , France ![]() |
Family ID | F699 | Group Sheet | Family Chart |
Family 1 | Gerard Raymond Jacob GEORGES-ARON | |
Marriage | 16 Apr 1953 | Antibes, Alpes-Maritimes, France ![]() |
Divorce | 07 May 1954 | Nice, ,Alpes-Maritimes, Provence-Alpes-Côte d'Azur, France ![]() |
Family ID | F930 | Group Sheet | Family Chart |
Last Modified | 16 Aug 2025 |
Family 2 | Roland Joseph MASSARI [4] | |
Marriage | 16 Mar 1957 | Nice, Alpes Maritimes, Provence-Alpes-Côte d'Azur, France ![]() |
Divorce | 29 May 1978 | Nice, Alpes-Maritimes, Provence-Alpes-Côte d'Azur, France ![]() |
Family ID | F931 | Group Sheet | Family Chart |
Last Modified | 16 Aug 2025 |
Notes |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.