The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Name | Remacle Joseph BAUJOZ | |
Baptism | 21 Oct 1720 | Marche-en-Famenne, Luxembourg, Belgium ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I2482 | My French & Belgian Ancestors |
Last Modified | 16 Aug 2025 |
Father | Remacle BAUJOZ | |
Mother | Jeanne Joseph DUCAMP | |
Marriage | 30 Jan 1717 | Marche-en-Famenne, Luxembourg, Belgium ![]() |
Family ID | F696 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.