The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Name | Joséphine LALOUE | |
Birth | 24 Jan 1803 | Auger-Saint-Vincent, Oise, France ![]() |
|
||
Gender | Female | |
Death | 17 Nov 1873 | Wasmuel, Hainaut, Belgium ![]() |
Person ID | I2457 | My French & Belgian Ancestors |
Last Modified | 16 Aug 2025 |
Father | Françoise LALOUE | |
Mother | Marie Jeanne HEROUIN | |
Marriage | Yes, date unknown | |
Family ID | F910 | Group Sheet | Family Chart |
Family | Antoine Jean Gabriel PASCAL d. 29 Sep 1845, Saint-Domingue (Santo Domingo), Caribbean island of Hispaniola, (Amerique) ![]() | |||
Marriage | 12 Jan 1837 | 9th Arrodissment, Paris ![]() |
||
Children |
|
|||
Family ID | F909 | Group Sheet | Family Chart | ||
Last Modified | 16 Aug 2025 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.