The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Name | Anne ROUSSEAU | |
Baptism | 07 Apr 1779 | Athis-de-l'Orne, Orne, Normandie, France ![]() |
Gender | Female | |
Death | 17 Oct 1822 | Athis-de-l'Orne, Orne, Normandie, France ![]() |
Person ID | I2376 | My French & Belgian Ancestors |
Last Modified | 16 Aug 2025 |
Father | Denis ROUSSEAU, c. 29 Aug 1748, Athis-de-l'Orne, Orne, Normandie, France ![]() | |
Mother | Anne MOUSSET, c. 07 Dec 1738, Athis-de-l'Orne, Orne, Normandie, France ![]() | |
Marriage | 11 Jul 1775 | Athis-de-l'Orne, Orne, Normandie, France ![]() |
Family ID | F879 | Group Sheet | Family Chart |
Family | Jacques François RETOUT, c. Saint-Pierre-La-Vieille, Calvados, France ![]() | |||
Marriage | 17 Jul 1797 | Athis-de-l'Orne, Orne, Normandie, France ![]() |
||
Children |
|
|||
Family ID | F384 | Group Sheet | Family Chart | ||
Last Modified | 16 Aug 2025 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.