The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Name | John R KUNZE | |
Birth | Ohio ![]() |
|
Gender | Male | |
Person ID | I1949 | My French & Belgian Ancestors |
Last Modified | 16 Aug 2025 |
Father | John KUNZE | |
Mother | Margaret MCMANN | |
Marriage | Yes, date unknown | |
Family ID | F749 | Group Sheet | Family Chart |
Family | Esther Irene LAITILA, b. 1909, Michigan ![]() | |
Marriage | 31 Dec 1937 | Highland Park, Wayne, Michigan, USA ![]() |
Family ID | F746 | Group Sheet | Family Chart |
Last Modified | 16 Aug 2025 |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.