The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Name | Martje Jacobs GROOT | |
Birth | Texel, Noord-Holland, Netherlands ![]() |
|
Gender | Female | |
Person ID | I1923 | My French & Belgian Ancestors |
Last Modified | 16 Aug 2025 |
Father | Jacob Pietersz GROOT | |
Mother | Martje Pieters ROEPER | |
Marriage | Yes, date unknown | |
Family ID | F739 | Group Sheet | Family Chart |
Family | Bartholomeus LINDEMAN, b. Amsterdam, Holland, Netherlands ![]() | |||
Marriage | 21 Mar 1817 | Texel, Noord-Holland, Netherlands ![]() |
||
Children |
|
|||
Family ID | F728 | Group Sheet | Family Chart | ||
Last Modified | 16 Aug 2025 |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.