The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Name | Bartholomeus LINDEMAN | |
Birth | Amsterdam, Holland, Netherlands ![]() |
|
Gender | Male | |
Person ID | I1922 | My French & Belgian Ancestors |
Last Modified | 16 Aug 2025 |
Father | Christiaan Godlieb LINDEMAN | |
Mother | Aafje MIETUS | |
Marriage | Yes, date unknown | |
Family ID | F738 | Group Sheet | Family Chart |
Family | Martje Jacobs GROOT, b. Texel, Noord-Holland, Netherlands ![]() | |||
Marriage | 21 Mar 1817 | Texel, Noord-Holland, Netherlands ![]() |
||
Children |
|
|||
Family ID | F728 | Group Sheet | Family Chart | ||
Last Modified | 16 Aug 2025 |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.