The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Name | Jacob LINDEMAN | |
Birth | Texel, Noord-Holland, Netherlands ![]() |
|
Gender | Male | |
Death | 21 May 1871 | Texel, Noord-Holland, Netherlands ![]() |
Person ID | I1902 | My French & Belgian Ancestors |
Last Modified | 16 Aug 2025 |
Father | Bartholomeus LINDEMAN, b. Amsterdam, Holland, Netherlands ![]() | |
Mother | Martje Jacobs GROOT, b. Texel, Noord-Holland, Netherlands ![]() | |
Marriage | 21 Mar 1817 | Texel, Noord-Holland, Netherlands ![]() |
Family ID | F728 | Group Sheet | Family Chart |
Family | Naantje VAN DER VIS, b. Texel, Noord-Holland, Netherlands ![]() | |||||||
Marriage | 08 Jun 1854 | Texel, Noord-Holland, Netherlands ![]() |
||||||
Children |
|
|||||||
Family ID | F505 | Group Sheet | Family Chart | ||||||
Last Modified | 16 Aug 2025 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.