The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Name | Eleanor Ellen DAMITZ | |
Birth | Jan 1899 | Oconto, Wisconsin, USA ![]() |
Gender | Female | |
Person ID | I1867 | My French & Belgian Ancestors |
Last Modified | 16 Aug 2025 |
Father | Carl 'Albert' DAMITZ, b. 08 May 1853, Germany ![]() ![]() | |
Mother | Johanna HASS, b. Jun 1860, Germany ![]() | |
Marriage | Yes, date unknown | |
Family ID | F703 | Group Sheet | Family Chart |
Family | Allan GALLUP | |
Marriage | 24 Mar 1917 | Gaastra, Iron, Michigan, USA ![]() |
Family ID | F727 | Group Sheet | Family Chart |
Last Modified | 16 Aug 2025 |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.