The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Name | Marie 'Claire' Joseph MORENIER | |
Birth | 17 Apr 1808 | Marche-en-Famenne, Luxembourg, Belgium ![]() |
|
||
Gender | Female | |
Death | 23 Dec 1859 | Marche-en-Famenne, Luxembourg, Belgium ![]() |
Person ID | I175 | My French & Belgian Ancestors |
Last Modified | 16 Aug 2025 |
Father | Nicolas Joseph MORIGNIER, c. 23 Oct 1769, Marche-en-Famenne, Luxembourg, Belgium ![]() ![]() | |
Mother | Anne Marie 'Catherine' TRIBOLET, c. 25 Jan 1772, Lignières (roy) Luxembourg, Belgium ![]() ![]() | |
Marriage | 15 Nov 1795 | Marche-en-Famenne, Luxembourg, Belgium ![]() |
|
||
Family ID | F44 | Group Sheet | Family Chart |
Family | Joseph Desiré BOZET, b. 04 Mar 1815, Marche-en-famenne, Luxembourg, Belgique ![]() ![]() | |||||||
Marriage | 05 Jun 1839 | Marche-en-Famenne, Luxembourg, Belgium ![]() |
||||||
Children |
|
|||||||
Family ID | F105 | Group Sheet | Family Chart | ||||||
Last Modified | 16 Aug 2025 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.