The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Name | Jacques Joseph MORENIER | |
Baptism | 07 Jun 1792 | Marche-en-Famenne, Luxembourg, Belgium ![]() |
|
||
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I1538 | My French & Belgian Ancestors |
Last Modified | 16 Aug 2025 |
Father | Remacle Joseph MORIGNIER, c. 15 May 1756, Marche-en-Famenne, Luxembourg, Belgium ![]() ![]() | |
Mother | Jeanne Joseph MICHEL, b. Abt 1755 d. 21 Oct 1833, Marche-en-Famenne, Luxembourg, Belgium ![]() | |
Marriage | 17 Sep 1787 | Marche-en-Famenne, Luxembourg, Belgium ![]() |
Married | Y | |
Family ID | F101 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.