The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Name | Jeanne Joseph MICHEL | |
Birth | Abt 1755 [1] | |
|
||
Gender | Female | |
Death | 21 Oct 1833 | Marche-en-Famenne, Luxembourg, Belgium ![]() |
Person ID | I1537 | My French & Belgian Ancestors |
Last Modified | 16 Aug 2025 |
Family | Remacle Joseph MORIGNIER, c. 15 May 1756, Marche-en-Famenne, Luxembourg, Belgium ![]() ![]() | |||||||||
Marriage | 17 Sep 1787 | Marche-en-Famenne, Luxembourg, Belgium ![]() |
||||||||
Married | Y | |||||||||
Children |
|
|||||||||
Family ID | F101 | Group Sheet | Family Chart | ||||||||
Last Modified | 16 Aug 2025 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.