The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Name | Catherine VAUMOUSSE | |
Birth | Abt 1668 | |
|
||
Gender | Female | |
Death | 18 Jul 1708 | Lassy, Calvados, Normandie, France ![]() |
Person ID | I1427 | My French & Belgian Ancestors |
Last Modified | 16 Aug 2025 |
Father | Leonard VAUMOUSSE | |
Mother | Marie PICARD | |
Marriage | Yes, date unknown | |
Family ID | F572 | Group Sheet | Family Chart |
Family | François HERVIEU, b. Abt 1668 d. Yes, date unknown | |||||
Marriage | 17 Apr 1691 | Lassy, Calvados, Normandie, France ![]() |
||||
Children |
|
|||||
Family ID | F567 | Group Sheet | Family Chart | ||||
Last Modified | 16 Aug 2025 |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.