The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Name | Jacques HERVIEU | |
Birth | Saint-Jean-d'Asnières, Eure, Normandie, France ![]() |
|
Baptism | 10 Jan 1735 [1] | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I1421 | My French & Belgian Ancestors |
Last Modified | 16 Aug 2025 |
Father | Guillaume HERVIEU | |
Mother | Jacqueline CASTEL, b. 11 Dec 1701, Saint-Jean-d'Asnières, Eure, Normandie, France ![]() | |
Marriage | 03 Oct 1724 | Saint-Jean-d'Asnières, Eure, Normandie, France ![]() |
Family ID | F563 | Group Sheet | Family Chart |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.