The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Name | Jean RIQUIER | |
Birth | Saint-Jean-d'Asnières, Eure, Normandie, France ![]() |
|
Baptism | 05 May 1737 [1] | |
Gender | Male | |
Death | 28 Oct 1774 | Saint-Jean-d'Asnières, Eure, Normandie, France ![]() |
Person ID | I1411 | My French & Belgian Ancestors |
Last Modified | 16 Aug 2025 |
Father | Jean RIQUIER, b. 25 Sep 1703, Saint-Jean-d'Asnières, Eure, Normandie, France ![]() | |
Mother | Anne LERAT | |
Marriage | 29 Jul 1734 | Saint-Jean-d'Asnières, Eure, Normandie, France ![]() |
Family ID | F562 | Group Sheet | Family Chart |
Family | Marie Jeane HERVIEU d. 22 Apr 1806, Saint-Jean-d'Asnières, Eure, Normandie, France ![]() | |||||||
Marriage | 21 Nov 1758 | Saint-Jean-d'Asnières, Eure, Normandie, France ![]() |
||||||
Children |
|
|||||||
Family ID | F559 | Group Sheet | Family Chart | ||||||
Last Modified | 16 Aug 2025 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.