The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Name | Marie PIETTE | |
Birth | Lignières Roy, Luxembourg, Belgium ![]() |
|
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I1372 | My French & Belgian Ancestors |
Last Modified | 16 Aug 2025 |
Family | Gérard LECOMTE, c. 19 Oct 1671, Bas-Rendeux, Luxembourg, Belgium ![]() ![]() | |||||||||||
Marriage | 21 Jul 1697 | Bas-Rendeux, Luxembourg, Belgium ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F544 | Group Sheet | Family Chart | ||||||||||
Last Modified | 16 Aug 2025 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.