The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Name | Marguerite BOISSEL | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I1251 | My French & Belgian Ancestors |
Last Modified | 16 Aug 2025 |
Father | Charles BOISSEL | |
Mother | Françoise FESQUET | |
Marriage | Yes, date unknown | |
Family ID | F500 | Group Sheet | Family Chart |
Family | Marin VACHON d. 29 May 1708, Authieux-sur-Calonne, Calvados, Normandie, France ![]() | |||||||||
Marriage | 22 Jan 1694 | Authieux-sur-Calonne, Calvados, Normandie, France ![]() |
||||||||
Children |
|
|||||||||
Family ID | F498 | Group Sheet | Family Chart | ||||||||
Last Modified | 16 Aug 2025 |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.