The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Matches 1 to 50 of 1,216 for Tree equals My French & Belgian Ancestors
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
1 | F180 | Yes, date unknown | |||
2 | F24 | Yes, date unknown | |||
3 | F596 | ||||
4 | F597 | ||||
5 | F598 | ||||
6 | F599 | ||||
7 | F600 | ||||
8 | F1211 | ||||
9 | F601 | ||||
10 | F1212 | ||||
11 | F602 | ||||
12 | F603 | ||||
13 | F604 | ||||
14 | F1213 | ||||
15 | F1214 | ||||
16 | F605 | ||||
17 | F606 | ||||
18 | F607 | ||||
19 | F608 | ||||
20 | F609 | ||||
21 | F610 | ||||
22 | F611 | ||||
23 | F1215 | Yes, date unknown | |||
24 | F1216 | Yes, date unknown | |||
25 | F936 | Yes, date unknown | |||
26 | F1219 | Yes, date unknown | |||
27 | F1220 | Yes, date unknown | |||
28 | F1183 | Yes, date unknown | |||
29 | F1199 | Yes, date unknown | |||
30 | F627 | MEURQUIN, Françoise | Yes, date unknown | ||
31 | F656 | BERQUE, Marie Honorine | Yes, date unknown | ||
32 | F959 | TURBIER, Marie Cecile Joseph | |||
33 | F973 | MORENIER, Marie Remacline Joseph | Yes, date unknown | ||
34 | F974 | MORENIER, Marie Remacline Joseph | |||
35 | F999 | GEORGE, Elisabeth | Yes, date unknown | ||
36 | F1032 | MAHU MAHUT, Marie Françoise | Yes, date unknown | ||
37 | F1075 | MAHUT, Barbe | Yes, date unknown | ||
38 | F1076 | MAHUT, Claudine | Yes, date unknown | ||
39 | F1089 | ALEXANDRE, Catherine | Yes, date unknown | ||
40 | F1128 | BERTHINE, Marie Jeanne Deline | Yes, date unknown | ||
41 | F1104 | DENEF, Marguerite | Yes, date unknown | ||
42 | F1011 | BEIR, BERT, Marie Marguerite | Yes, date unknown | ||
43 | F248 | LECACHÉ, Marie Rose Félicité | Yes, date unknown | ||
44 | F48 | MORENIER, Léonie Marie | Yes, date unknown | ||
45 | F1217 | 27 May 1656 | Azé, Mayenne, Pays de la Loire, France ![]() | ||
46 | F1127 | ALLEMANDE, Marie Thérèse | 20 Jan 1739 | Cusset, Allier, France ![]() | |
47 | F1218 | 02 May 1849 | Marche-en-Famenne, Luxembourg, Belgian ![]() | ||
48 | F368 | ?, Ignace | DE LA GOHAIGNE, Marie | 26 Aug 1692 | Authie, Calvados, Normandie, France ![]() |
49 | F416 | ?, Robert | PIEL, Margueritte | ||
50 | F1150 | ADAM, Jean | THEMELIN, Héleine | Yes, date unknown |
We make every effort to document our research. If you have something you would like to add, please contact us.