The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
![]() Jean RIQUIER |
Birth | Saint-Jean-d'Asnières, Eure, Normandie, France ![]() |
|
Baptism | 05 May 1737 | |
Death | 28 Oct 1774 | Saint-Jean-d'Asnières, Eure, Normandie, France ![]() |
Burial | ||
Marriage | 21 Nov 1758 [1] | Saint-Jean-d'Asnières, Eure, Normandie, France [1] ![]() |
Father | Jean RIQUIER | F562 Group Sheet | |
Mother | Anne LERAT | F562 Group Sheet |
![]() Marie Jeane HERVIEU |
Birth | ||
Death | 22 Apr 1806 | Saint-Jean-d'Asnières, Eure, Normandie, France ![]() |
Burial | ||
Father | Guillaume HERVIEU | F563 Group Sheet | |
Mother | Jacqueline CASTEL | F563 Group Sheet |
![]() Jean Baptiste RIQUIER |
Birth | 05 Dec 1761 | Saint-Jean-d'Asnières, Eure, Normandie, France ![]() |
Death | Yes, date unknown | |
Burial |
![]() Nicolas RIQUIER |
Birth | 10 Jul 1764 | Saint-Jean-d'Asnières, Eure, Normandie, France ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Marie Catherine ZUSATZ | F564 | |
Marriage | 18 Sep 1794 | Saint-Jean-d'Asnières, Eure, Normandie, France ![]() |
![]() Marie Marthe 'Monique' RIQUIER |
Birth | 16 May 1769 | Saint-Jean-d'Asnières, Eure, Normandie, France ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Louis 'Thomas' Auguste DELABOS | F36 | |
Marriage | 17 Feb 1795 | Saint-Jean-d'Asnières, Eure, Normandie, France ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.