The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
![]() Louis BORDEAUX |
Birth | France ![]() |
|
Death | ||
Burial | ||
Marriage | 18 Feb 1692 [2] | Manerbe, Calvados, Normandie, France [2] ![]() |
Father | Nicolas BORDEAUX | F323 Group Sheet | |
Mother | Magdeleine FOSSE | F323 Group Sheet |
![]() Magdeleine LEPINEY |
Birth | France ![]() |
|
Death | Bef 1726 | |
Burial | ||
Father | Guillaume LEPINEY | F324 Group Sheet | |
Mother | Marie BENCE | F324 Group Sheet |
![]() Catherine BORDEAUX |
Birth | 18 Nov 1694 | Manerbe, Calvados, Normandie, France ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Michel LE HERICHER | F71 | |
Marriage | 22 Feb 1718 | Manerbe, Calvados, Normandie, France ![]() |
![]() Louis BORDEAUX |
Birth | ||
Death | ||
Burial | ||
Spouse | Françoise DUBOIS | F325 | |
Marriage | 04 May 1726 | Manerbe, Calvados, Normandie, France ![]() |
![]() Marie BORDEAUX |
Birth | 26 Jan 1693 | Manerbe, Calvados, Normandie, France ![]() |
Death | Yes, date unknown | |
Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.