The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Matches 51 to 100 of 260
# | Notes | Linked to |
---|---|---|
51 | celebraire | PAUL, Hector François Lucien (I3438)
|
52 | CELEBRAIRE | TRIBOLET, Marie Thérèse Joseph (I3460)
|
53 | Census, Villefranche-sur-mer - Cote : 06M 0222 - Date : 1926 http://www.basesdocumentaires-cg06.fr/archives/ImageZoomViewerRP.php?cote=06M%200222&date=1926&c=Villefranche-sur-mer vue 25 | MORENIER, 'Victor' Joseph (I1742)
|
54 | Conflicting years. 1853 or 1856 | DAMITZ, Carl 'Albert' (I1751)
|
55 | correction date of baptism for Jacques Nicolle is 1 Mars 1656 It is recorded in the marriage record of Andre Nicolle et Philippine Le Sene | NICOLLE, Jacques (I1159)
|
56 | day of birth | VALSEMEY, Odette Marie Augustine Noémie (I3489)
|
57 | de la pariosse Saint Symphorien de Tours, Indre-et-Loire, France | Family: Louis STE MARIE / Marguerite PEIGNE (F815)
|
58 | De la pariosse Saint-Sulpice au Faubourg Saint Germain des pres | Family: Gilles GOARD / Catherine LEGER (F816)
|
59 | de Longuion | THOMAS, Anne Marie (I3097)
|
60 | deceased after 1736 | MORINIER, MORENIER, Philippe (I846)
|
61 | décès 80 + ans | MOTELET, Claude (I3095)
|
62 | discrepancy on birth years. One source says 1909 and another says 1911 | BORDEN, Lee Thomas (I86)
|
63 | dit BERTAUT is recorded on the mariage document between François Verger et Jacqueline Verger, Fev 22, 1708, Les Authieux-sur-Calonne | VERGER DIT BERTAUT, Pierre (I896)
|
64 | Dit Verbois is recorded on the mariage document between François Verger et Jacqueline Verger, Fev 22, 1708, Les Authieux-sur-Calonne | VERGER DIT VERBOIS, Philippe (I929)
|
65 | Divorced before 1906 | Family: Erik 'Leander' ERICKSON / Hulda Maria ENGLUND (F28)
|
66 | Divorced before 1940 | Family: William Albert Reinholt DAMITZ / Hulda Maria ENGLUND (F29)
|
67 | Divorces | Family: Harry A MARTIN / Elsie ENGLUND (F706)
|
68 | Domicile à Breuil | GALICHET, Constant Frédéric (I347)
|
69 | domicile à Cul-des-Sarts | VERTON, Guillaume (I1781)
|
70 | domicile à Landen | REYNAERTS, Emile (I3603)
|
71 | domicile à Landen | MEDARD, Pierre (I3604)
|
72 | domicile à Landen | ROGIERS, Dominique (I3605)
|
73 | domicile à Landen | GILLET, Théophile (I3606)
|
74 | domicile à Manneville la Pipard | Family: Robert MILLEMENT / Louise COLOT (F400)
|
75 | domicile Passavant, Marne | MAHU, Marie Jeanne (I3591)
|
76 | domicile Petit-Xivry, Meurthe et Moselle | Family: Jacques MAHUT / Françoise LALLEMAND (F263)
|
77 | domicille à Manneville la Pipard, Calvados, Normandie, France | Family: Robert MILLEMENT / Guillau? MOTTE (F401)
|
78 | Draft WWI "United States World War I Draft Registration Cards, 1917-1918," index and images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1971-26430-7072-81?cc=1968530 : accessed 3 March 2015), Michigan > Iron County; A-I > image 1200 of 2289; citing NARA microfilm publication M1509 (Washington, D.C.: National Archives and Records Administration, n.d.). | DAMITZ, William Albert Reinholt (I1750)
|
79 | Draft WWI "United States World War I Draft Registration Cards, 1917-1918," index and images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1971-26448-10849-28?cc=1968530 : accessed 3 March 2015), Minnesota > Kittson County; A-Z > image 441 of 2404; citing NARA microfilm publication M1509 (Washington, D.C.: National Archives and Records Administration, n.d.). | DAMITZ, Reinholt Herman (I1866)
|
80 | Drafted WWI "United States World War I Draft Registration Cards, 1917-1918," index and images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1961-26450-5694-70?cc=1968530 : accessed 3 March 2015), Wisconsin > Oconto County; A-R > image 939 of 4254; citing NARA microfilm publication M1509 (Washington, D.C.: National Archives and Records Administration, n.d.). | DAMITZ, Alfred Robert (I1869)
|
81 | etrait | VERON VEROU, Jean-Baptiste (I650)
|
82 | Even though, Jeanne Joseph Michel's death records states she was born in Marche, in and about 1755, but there isn't a baptism record found to prove it. However, there is a baptism record for a Jean Joseph Michel for 20 Juil 1754. Could it be possible this is Jeanne Joseph and the church recorded the baptism as son instead of a daughter by mistake? | MICHEL, Jeanne Joseph (I1537)
|
83 | Extract to marriage | VERTON, Jean (I2861)
|
84 | extrait found in Francorchamps, Liege, Belgium | MAHUT MAHU, Marie Theresse (I563)
|
85 | Family moved to Ziipe, Holland, Netherlands to Monteal, Quebec, and then to the United States | DE BRUIN, Theunis 'Dan' Gerben (I1911)
|
86 | fille | SIMEON, fille (I3278)
|
87 | fille natural | BEIR, Barbe (I2853)
|
88 | fille naturelle | FENERON, Marguerite (I3397)
|
89 | fille naturelle | FENERON, Marguerite (I3397)
|
90 | fils naturale | MEURQUIN, Henri Joseph (I1553)
|
91 | fils naturel de Marie Claire Morenier. Father and Mother married a year later. | MORENIER BOZET, Nicolas Joseph (I2682)
|
92 | fils naturelle | TURBIER, Oscar (I2626)
|
93 | Flemish : Kortrijk | REYNAERT, Maurice Henri Charles Joseph Auguste (I3101)
|
94 | formally of Bogève parish, in france | Family: Joseph BOZET / Anne Joseph CHAUVAUX (F255)
|
95 | François was born three years before his parents married. They married and he became legitimate. | HUMBLET, François (I2458)
|
96 | french republicain calender: 12 fructidor an VIII | PAUL, Théodore (I3419)
|
97 | Genealogy Society Indexes - Marriage Certificate Nom époux : GAYE Prénom époux : Nicolas-Andre Lieu origine époux : Cormontreuil Age époux : 35 ans Prénom du père de l'époux : Barthelemy Nom mère de l'époux : NOUVELET Prénom mère de l'époux : Marie-Anne + Nom épouse : LONGIS Prénom épouse : Marie-Catherine Lieu origine épouse : Reims Age épouse : 29 ans Prénom père de l'épouse : Pierre Nom mère de l'épouse : LEFEVRE Prénom mère de l'épouse : Anne + Date du mariage : 1812.09.28 Lieu de mariage : Reims Département : 51 | Family: Nicolas André GAYE / Marie Catherine LONGIS (F1018)
|
98 | Godparents: Leopold Morignier (Justine's brother), Leonie Nichol (Jules daughter).Rev. J.A. Saurial, priest officiated | NICOLLE, Maximilien Joseph Léopold (I17)
|
99 | Handwriting is poor on document, the middle name could be Félicité | MOULIN, Rose Julie (I514)
|
100 | He is listed in the Baptismal tables of Ortho but there is no baptism record found. Date given in tables is someone's else baptism l'acte | TRIBOLET, Jean (I1647)
|
We make every effort to document our research. If you have something you would like to add, please contact us.