The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Matches 251 to 260 of 260
# | Notes | Linked to |
---|---|---|
251 | Was found dead on this date. Had been missing for 8 days. | AUPRI DIT LARAMÉE, Louis Bertrand (I2215)
|
252 | Was godfather to Jeanne ? http://archivesenligne.archives.cg54.fr/ark:/33175/s0054ad10ea11c8b/54b78d1d8be5e | GRANDPIERRE, François (I3065)
|
253 | Was in the Army but then transferred to Newberry State hospital on May 9, 1942 as a dementia praecox patient (commonly know as schizophrenia) He "escaped" from said hospital June 26 1942. No known information about him years later, except youngest brother, Ernest, found him in California in very horrible health. He was hospitalized and when he was physically well (I do not know if he was mentally well), he was released and promptly disappeared and was never heard from since. | BOURDON, Lawrence (I85)
|
254 | Was missing an eyeThe MORENIER surname has had several different spelling variations in North America ; Marinier, Morinier, Mournier. Also, some incorrect information (as in birthplace) can be attributed to the assumptions of those who gather the information i.e foregnier with a french accent must be from FranceCanadian Census 1891Name: Leopold Marinier Gender: Male Marital Status: Widowed Age: 51 Birth Year: abt 1840 Birthplace: France Relation to Head of House: Head Religion: Roman Catholic French Canadian: No Father's Birth Place: France Mother's Birth Place: France Province: Quebec District Number: 175 District: Ottawa Subdistrict: St André Avelin Archive Roll #: T-6412Name: Marie Marinier Gender: Female Marital Status: Single Age: 29 Birth Year: abt 1862 Birthplace: France Relation to Head of House: Fille (Daughter) Religion: Roman Catholic French Canadian: No Father's Birth Place: France Mother's Birth Place: France Province: Quebec District Number: 175 District: Ottawa Subdistrict: St André Avelin Archive Roll #: T-6412Name: Leopold Marinier Gender: Male Marital Status: Single Age: 23 Birth Year: abt 1868 Birthplace: France Relation to Head of House: Fils (Son) Religion: Roman Catholic French Canadian: No Father's Birth Place: France Mother's Birth Place: France Province: Quebec District Number: 175 District: Ottawa Subdistrict: St André Avelin Archive Roll #: T-6412Name: Joseph Marinier Gender: Male Marital Status: Single Age: 20 Birth Year: abt 1871 Birthplace: France Relation to Head of House: Fils (Son) Religion: Roman Catholic French Canadian: No Father's Birth Place: France Mother's Birth Place: France Province: Quebec District Number: 175 District: Ottawa Subdistrict: St André Avelin Archive Roll #: T-6412Name: Maltildee Marinier Gender: Female Marital Status: Single Age: 17 Birth Year: abt 1874 Birthplace: France Relation to Head of House: Fille (Daughter) Religion: Roman Catholic French Canadian: No Father's Birth Place: France Mother's Birth Place: France Province: Quebec District Number: 175 District: Ottawa Subdistrict: St André Avelin Archive Roll #: T-6412 | MORENIER, Léopold (I40)
|
255 | Witnesses at Birth: Jean Jacques NICOLLE Jean Pierre Charles PLICHON | NICOLLE, Jean Baptiste Theodore (I66)
|
256 | Witnesses at Birth: Marie Anne Victoire Nicolle age 23 ans Jean Pierre Nicolle age 20 ans | NICOLLE, Jean André (I65)
|
257 | Witnesses at birth: Premier temoin: Jean Baptiste St. Mard Seconde temoin:Henri Joseph Noel | BERQUE, Marie Catherine (I162)
|
258 | Witnesses at Birth: Signed Jean Baptiste Guiot, Jean Baptiste Laurent, signed: Harry or Henri Mahu | MAHUT, Marie Catherine (I34)
|
259 | Witnesses: Premier temoin:Toussaint Martin Seconde temoin: Etienne Joseph Nouvaire | BERQUE, Marie Josephe (I414)
|
260 | WWI Draft Registration "United States World War I Draft Registration Cards, 1917-1918," index and images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1961-26424-27464-30?cc=1968530 : accessed 3 March 2015), Wisconsin > Florence County; A-Z > image 146 of 802; citing NARA microfilm publication M1509 (Washington, D.C.: National Archives and Records Administration, n.d.). | DAMITZ, Otto Wilhelm Gustaf (I1865)
|
We make every effort to document our research. If you have something you would like to add, please contact us.