The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Matches 151 to 200 of 260
# | Notes | Linked to |
---|---|---|
151 | never married | MAHUT, Elisabeth (I560)
|
152 | Never married, served in WWI, 1 Aug 1917 to 5 Sept 1919 as a Pvt, A battery, 6th Regiment, 1st Field Artillery Battle and Expeditions during World War I (France)
| NICOLLE, Maximilien Albert (I20)
|
153 | Never Married, Was 5 foot five inches with brown hair and blue eyes. The MORENIER surname has had several different spelling variations in North America ; Marinier, Morinier, Mournier. Also, some incorrect information (as in birthplace) can be attributed to the assumptions of those who gather the information i.e foregnier with a french accent must be from France Canadian Census 1891 Name: Leopold Marinier Gender: Male Marital Status: Widowed Age: 51 Birth Year: abt 1840 Birthplace: France Relation to Head of House: Head Religion: Roman Catholic French Canadian: No Father's Birth Place: France Mother's Birth Place: France Province: Quebec District Number: 175 District: Ottawa Subdistrict: St André Avelin Archive Roll #: T-6412 Name: Marie Marinier Gender: Female Marital Status: Single Age: 29 Birth Year: abt 1862 Birthplace: France Relation to Head of House: Fille (Daughter) Religion: Roman Catholic French Canadian: No Father's Birth Place: France Mother's Birth Place: France Province: Quebec District Number: 175 District: Ottawa Subdistrict: St André Avelin Archive Roll #: T-6412 Name: Leopold Marinier Gender: Male Marital Status: Single Age: 23 Birth Year: abt 1868 Birthplace: France Relation to Head of House: Fils (Son) Religion: Roman Catholic French Canadian: No Father's Birth Place: France Mother's Birth Place: France Province: Quebec District Number: 175 District: Ottawa Subdistrict: St André Avelin Archive Roll #: T-6412 Name: Joseph Marinier Gender: Male Marital Status: Single Age: 20 Birth Year: abt 1871 Birthplace: France Relation to Head of House: Fils (Son) Religion: Roman Catholic French Canadian: No Father's Birth Place: France Mother's Birth Place: France Province: Quebec District Number: 175 District: Ottawa Subdistrict: St André Avelin Archive Roll #: T-6412 Name: Maltildee Marinier Gender: Female Marital Status: Single Age: 17 Birth Year: abt 1874 Birthplace: France Relation to Head of House: Fille (Daughter) Religion: Roman Catholic French Canadian: No Father's Birth Place: France Mother's Birth Place: France Province: Quebec District Number: 175 District: Ottawa Subdistrict: St André Avelin Archive Roll #: T-6412 | MORENIER, Joseph (I41)
|
154 | never married. | MORENIER, Marie Clémence Cécile (I1549)
|
155 | Nichols, Daniel Certificate Number: 1957-MN-000782 Death: December 3, 1957 County of Death: Beltrami County, Minnesota, United States Subject: Death records Type: Text, Government Record, Historical Records Details: Mother's Maiden Name: NO RECORD, Date of Birth: Oct 16 1884, Place of Birth: OUT OF STATE | NICOLLE, Daniel Ralph (I8)
|
156 | no birth record found | MORENIER, Marie Remacline Joseph (I2683)
|
157 | No children found | Family: Jean Josephe GILLARD / Marie Josephe MORENIER (F236)
|
158 | No children found | Family: Jean Urbain COLLIGNON / Marie Catherine Joseph MORENIER (F670)
|
159 | no further information found. | MORIGNIER, Marie Marguerite Joseph (I476)
|
160 | No further information is found | MORIGNIER, Marie Claire Joseph (I482)
|
161 | no mother's name listed in baptismal record, , Phillippine La Scene, is the assumed mother | NICOLLE, Jacques (I1159)
|
162 | Notation on birth record | Family: Réné Emilien Andre NICOLLE / Anne Marie Ameline Albertine LE CAVLIER (F937)
|
163 | Occupation: Carpenter | GARNIER, Leon Jules (I58)
|
164 | occupation: Weaver (Tisserand) | MAHU, Henri (I161)
|
165 | Of Longuion | THOMAS, Jean (I3096)
|
166 | oncle de Jean-Baptiste Collignon | COLLIGNON, Jacques (I3200)
|
167 | oncle de Marie Jeanne Mahut | ALBERT, François (I3225)
|
168 | oncle de Marie-Jeanne Mahut | NITRIAUX, Nicolas (I3201)
|
169 | oncle to Susanne Fosse | FOSSE, François (I2992)
|
170 | One way to Pronounce the French name of 'Genèvieve https://www.youtube.com/watch?v=pCCCJxF9-mk | LALUC, Genèvieve Marie (I3382)
|
171 | or the month of december | JOURDAIN, Claude (I2569)
|
172 | ou 17 juin,1792 | MORENIER, Jacques Joseph (I1538)
|
173 | parents inconnu, | MORENIER, Marie Antoinette (I1801)
|
174 | Parish records of Paris were destroyed by fire in 1871 | GOARD, Mathurine (I2194)
|
175 | parrish of Beuzeville | Family: Philippe DUHAULT / Jeanne COHAUD (F460)
|
176 | Pierre Rollet qui a supplée pour François Rollet, son fils | COLLIGNON, François (I3264)
|
177 | Pierre Simon was the illegitmate son (fils) of Pierre Longis and Anne Lefeive. He was 'recognized' as their son right after their marriage. | LONGIS, Pierre Simon (I2820)
|
178 | Possibily Tallebois, Orne | Family: François MOIGNET / Madeleine LONGUET (F81)
|
179 | possible brother to René Morinier | MORINIER, Jean (I1850)
|
180 | possiblity the brother of René Morinier | MORINIER MORENIER, Jean (I3322)
|
181 | possibly Aug 13 1687 | NICOLLE, Charles (I1163)
|
182 | Possibly born in Jort | VAUMOUSSE, Catherine (I1427)
|
183 | Proxy documents in Quebec for Marie Catherine and Leonie Morenier states that Paul Barthelemy is a cousin but I haven't found any proof of that. | BARTHELEMY, Paul (I2783)
|
184 | Publication de Mariage: Avr 30, 1865 | Family: Jean Baptiste PASCAL / Victoire Françoise Barb MORENIER (F908)
|
185 | Recensement de Population 1876 -Lilliers http://archivesenligne.pasdecalais.fr/v2/ark:/64297/d9c2df9a8919b8927249f9f0fadc597e | Family: Joseph Nicolas GARNIER / Marie Coralie PETREL (F37)
|
186 | Recensement de Population 1906 -Lilliers vue 165 http://archivesenligne.pasdecalais.fr/v2/ark:/64297/98609fddfbd3739bbc6706ca804fc8a9 Recensement de Population 1886 Lilliers vue 38 http://archivesenligne.pasdecalais.fr/v2/ark:/64297/68e202f35eaa2f3a9c425bc91d41b4f5 | Family: Martial Jacques Philippe DUHAMEL / Noémie Adeline Constance GALICHET (F183)
|
187 | Recensement de Population 1906 Vieux Bourg 1872-1906 Archives du Calvados vue 50 https://archives.calvados.fr/ark:/52329/2j3xq18lrtbc/b15d9351-e417-4199-9310-6b332662fc07 | NICOLLE, Elie Dominque (I25)
|
188 | Recensement de population 1911 http://archivesenligne.pasdecalais.fr/v2/ark:/64297/a305be30d36795ac53bf3ac74f824dfc | Family: Oscar TURBIER / Victoria GARNIER (F958)
|
189 | Recensementes de population Etables 1911 http://archivesenligne.pasdecalais.fr/v2/ark:/64297/590e1f61c0dd81b65c3f4664da78dfa8 | Family: Emile Jules Olivier LECIEUX / Louise Célestine NICOLLE (F7)
|
190 | Recensements de Population 1901 http://archivesenligne.pasdecalais.fr/v2/ark:/64297/adb1c1bf487c7812b36f4170d8f51895 Recensements de population 1906 http://archivesenligne.pasdecalais.fr/v2/ark:/64297/ee58e8be6c073e1f8dd67a122075861a | Family: Léon GARNIER / Louise Célestine NICOLLE (F6)
|
191 | Recensements de Population 1901 http://archivesenligne.pasdecalais.fr/v2/ark:/64297/f09a24e5cbbaad3f0c4dfc4dd7d0e5f9 | GARNIER, Victoria (I2624)
|
192 | Reconnaissance ; 29 mars 1874, La Ferrière au Doyen, Orne, Normandie, France NMD https://gaia.orne.fr/mdr/index.php/docnumViewer/calculHierarchieDocNum/385662/1057:358007:379223:385662/1080/1920 vue 62, 63 | LECONTE, Angéline Léontine Alexandrine (I1489)
|
193 | Record in German | ZENNER, Madeleine (I2725)
|
194 | recorded as Catherine Joseph Lallemand | LALLEMAND, Marie Catherine Françoise (I2689)
|
195 | Recorded as MORIGNIER, but signed as MOREGNIER | Family: Nicolas Joseph MORIGNIER / Anne Marie 'Catherine' TRIBOLET (F44)
|
196 | recorded in Sainte-Cecile | BARTHELEMY, Paul (I2783)
|
197 | Recorded l'acte de naissance | GARNIER, Victoria (I2624)
|
198 | recorded on l'acte de naissance | TURBIER, Oscar (I2626)
|
199 | recunnu par pere Victor Alexis 'Adolphe' DETHIENNE ., 2 mai 1849 | MORENIER DETHIENNE, Clement Louis Joseph (I2684)
|
200 | Religion: Protestant/Reformed Church | BORDEN, Ernest J (I87)
|
We make every effort to document our research. If you have something you would like to add, please contact us.